MODERN BROWSERS FOR WINDOWS 7 MEASURED PERFORMANCE
It has been a while since i posted web performance comparisons.
So here it is in all it’s useless glory. Performance was measured by [JetStream]
benchmark.
Two machines were tested: low-end office computer and powerful workstation.
► Intel i3-3220/16Gb/IntelHD
+ | Firefox 115.17 ESR | RedFox 132 | Chrome 109 | Supermium 126 |
---|---|---|---|---|
Score | 54.896 | 65.033 | 80.217 | 90.038 |
Stdlib | 0.566 | 0.638 | 0.920 | 0.777 |
MainRun | 0.190 | 0.224 | 0.309 | 0.339 |
First | 53.755 | 65.282 | 53.610 | 72.162 |
Worst | 54.611 | 67.009 | 95.767 | 96.268 |
Average | 77.889 | 90.809 | 150.972 | 152.939 |
Startup | 330.631 | 314.864 | 334.942 | 427.681 |
Runtime | 5.783 | 6.136 | 6.153 | 8.215 |
► AMD Ryzen 7950X/64Gb/3090Ti
[Take a note that TDP is limited to 120Watt]
Bench/Browser | RedFox 132 | Supermium 126 |
---|---|---|
Score | 252.994 | 375.026 |
Stdlib | 1.748 | 3.270 |
MainRun | 0.911 | 1.514 |
First | 259.920 | 300.336 |
Worst | 272.668 | 441.078 |
Average | 360.059 | 597.651 |
Startup | 726.980 | 1769.765 |
Runtime | 21.781 | 26.721 |
A few final links for convenience:
- [Firefox 115.17 ESR] ► official version STILL supported by Mozilla
- [RedFox 132] ► modern Firefox with improved performance compared to official ESR version
- [Chrome 109] ► last officially Windows 7 compatible version
- [Supermium 126 R4] ► the fastest browser on Windows 7 platform
- [Palemoon 33.4] ► failed to complete JestStream benchmark test at all